Meet the Governors
Fordbridge Primary Governing Body
Our Governing Body play an important role in supporting the development of our school.
The Governing Body are responsible for:
- Ensuring the school is operating within the ethos set out in our vision and values.
- Contributing to the key strategic priorities.
- Monitoring the quality of teaching and learning, attendance, behaviour and safety, within the school and progress against the school improvement plan.
- Holding school leaders to account for improvement of standards in the school.
- Deciding on how the resources of the school are best used.
- Ensuring compliance with the policy for Safeguarding and that we maintain a ‘culture of vigilance’ in respect of all safeguarding matters.
- Supporting the appointment of staff
To deliver this effectively the Governor team members are representative of all the key groups involved in our school – Parents, Staff and the Local Authority. Some are appointed, and some are elected. All serve for a term of four years.
We meet at least once a term as a whole team, and in three sub groups:
- Curriculum and Achievement Committee
- Resources Committee
- Pupils, Family and Community Panel
Please see below the members of the Fordbridge Primary Governing Body.
Copies of approved minutes from Governing Board meetings are available on request to Mrs H Berry (Clerk to Governors). You can request a copy of the approved minutes via email to office@fordbridge.solihull.sch.uk or in writing. Please ensure you address your request for the attention of Mrs H Berry.
Please allow 5 working days for Mrs Berry to respond to your request.
Proposed Meeting Dates 2022-2023
Name | Date of Appointment | Re-election | Sub Committees | Business/Financial Interests | Other Interests / Governance |
Mrs Raynee De Zoysa (Chair of Governors) (Link Governor - Health and Safety) | Co-opted 01.09.2020 | 31.08.2024 | Full Governing Body, Curriculum and Achievement Committee, Resources Committee | None Disclosed | None Disclosed |
Mrs H Simcox (Headteacher) | 01.04.2022 |
| Head Teacher - All Committees | None | British Gymnastics Official/Warden |
Mrs Amy Feeney (Vice-Chair of Governors) | Co-opted 01.04.2019 Elected Vice Chair 16.10.2019 | 31.03.2023 | Full Governing Body, Pupils, Family and Community Panel | Unity TSA | Director of Tanworth in Arden Academy Trust |
Stefan Cheeseman (Link Governor- English and Training Liaison) | 05.09.22 | 04.09.26 | Full Governing Body, Resources Panel | None Disclosed | None Disclosed |
Kath Minett-Waller (Link Governor- SEND and Inclusion and Child Protection / Safeguarding) | 05.09.22 | 04.09.26 | Full Governing Body, Pupils, Family and Community Panel | ||
Mrs Sally Rance (Senior Assistant Headteacher) | Co-opted 28.02.2019 | 27.02.2023 | Full Governing Body, Curriculum and Achievement Committee | Employed by school | None |
Mrs Sam Spencer (Link Governor- Curriculum / Teaching and Learning, Pupil Premium and Safer Recruitment (Accredited Governors) ) | Co-Opted 06.07.22 | 05.07.2026 | Full Governing Body, Curriculum and Achievement Committee | None | None |
Mrs Kerry Foxall | Parent 14.06.2021 | 13.06.2025 | Full Governing Body, Curriculum and Achievement Committee | None | None |
Mr Stephen Orchard (Teacher) | Staff Governor 12.07.21 | 11.07.2025 | Full Governing Body, Curriculum and Achievement Committee | N/A | N/A |
Mrs Hayley Berry | Clerk |
| Clerk- All Committees |
|
|
Mr Rob Fletcher (Link Governor- Maths) | Invited- Associate Governor | Full Governing Body, Resources Committee, Curriculum and Achievement Committee | |||
Mrs Selina Timmins Unity Advisor | Invited | Full Governing Body, Resources Committee | Unity Teaching School / Self-employed education consultant | Chair of Governors at Bishop Wilson Church of England Primary | |
Mrs Elaine Robertson (School Business Manager) | Invited |
| Full Governing Body, Resources Committee | N/A | N/A |
Mrs Natalie Reilly (Senior Assistant Headteacher) | Invited |
| Full Governing Body, Pupils, Family and Community Panel | N/A | N/A |
Mrs Linda Lockley (Family Support Worker) | Invited |
| Pupils, Family and Community Panel | N/A | N/A |
Miss Sue Jones (SENDCO) | Invited |
| Pupils, Family and Community Panel | N/A | N/A |
Mrs Claire Goulden (Fordbridge Childcare Plus Lead and EAL Lead) | Invited |
| Pupils, Family and Community Panel | N/A | N/A |
Mr Steve Parkinson (Site Manager) | Invited |
| Resources Committee | N/A | N/A |
Governor Attendance 2022-2023 | |||||||
Name
| 10.10.22 Resources | 18.10.22 FGB | 28.11.22 FGB Extra-Ordinary MAT Meeting | 13.02.23 Resources | 06.03.23 FGB | 12.06.23 Resources | 17.07.23 FGB |
Raynee De Zoysa (Chair of Governors) | Attended | Apologies | Attended | ||||
Amy Feeney (Vice Chair) | N/A | Attended | N/A | ||||
Harriet Simcox (Head Teacher) | Attended | Attended | Attended | ||||
Rob Fletcher | Apologies | Attended | N/A | ||||
Sally Rance | N/A | Attended | Apologies | ||||
Stephen Orchard | N/A | Apologies | Attended | ||||
Sam Spencer | N/A | Attended | Apologies | ||||
Stefan Cheeseman | Attended | Attended | Attended | ||||
Kath Minett-Waller | N/A | Apologies | Attended | ||||
Kerry Foxall | N/A | Attended | Attended | ||||
Elaine Robertson (Business Manager) | Attended | Attended | Attended | ||||
Hayley Berry (Clerk) | Attended | Attended | Attended | ||||
Name | Governor Attendance 2021-2022 | |||
20.10.21 | 30.03.22 | 06.07.22 |
| |
Mr Rob Fletcher | Attended | Attended | Attended |
|
Mrs Amy Feeney (Vice-Chair of Governors) | Attended | Attended | Attended |
|
Mrs Selina Timmins | Attended | N/A | N/A |
|
Mrs Mumtaz Goolam | Attended | Attended | Attended |
|
Mrs Raynee De Zoysa (Chair of Governors) | Attended | Attended | Attended |
|
Mrs Sally Rance | Attended | Attended | Attended |
|
Mr Tom Reilly | Attended | Attended | Apologies |
|
Mr Luke Pickett | Attended | Attended | Apologies |
|
Mrs Kerry Foxall | Apologies | Attended | Attended | |
Mrs Hayley Berry | Attended | Attended | Attended |
|
Mrs Harriet Simcox (Headteacher) | Attended | Attended | Attended |
|
Mrs Elaine Robertson (Business Manager) | Attended | Attended | Attended |
|
Mrs Natalie Reilly | N/A | N/A | N/A |
|
Mr Stephen Orchard | Attended | Attended | Apologies |
|
Sam Spencer | N/A | N/A | Attended |
Name | Governor Attendance 2019-2020 | Governor Attendance 2020-2021 | |||||
October 2019 | March 2020 | May 2020 (Covid-19) Emergency Meeting | July 2020 | November 20 | March 21 | July 21 | |
Mr Rob Fletcher (Headteacher) | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs Lynne Russell (Chair of Governors) | N/A
| N/A | N/A | N/A | N/A | Attended | Attended |
Mrs Amy Feeney (Vice-Chair of Governors) | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs Selina Timmins (Associate Governor) | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs Mumtaz Goolam | N/A | N/A | N/A | N/A | Apologies received / Not attended | Attended | Attended |
Mrs Raynee De Zoysa | N/A | N/A | N/A | N/A | Attended | Attended | Attended |
Mrs Sally Rance | Apologies received / Not attended | Apologies received / Not attended | N/A | Attended | Apologies received / Not attended | Attended | Apologies received / Not attended |
Mr Tom Reilly | N/A | Attended | N/A | Attended | Apologies received / Not attended | Attended | Apologies received / Not attended |
Mr Luke Pickett | Apologies received / Not attended | Attended | N/A | Attended | Attended | Attended | Attended |
Mrs Hayley Berry | Attended | Attended | N/A | Attended | Attended | Attended | Attended |
Mrs Harriet Simcox | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs Elaine Robertson | Attended | Attended | N/A | Attended | Attended | Attended | Attended |
Mrs Natalie Reilly | Apologies received / Not attended | Apologies received / Not attended | Attended | Attended | N/A | N/A | Attended |
Mrs Jodie Walker | Attended | Attended | Attended | Attended | Attended | Stepped Down | N/A |
Mrs Nicola Roberts | Attended | Attended | N/A | Stepped Down | N/A | N/A | N/A |
Mrs Susan Dickie | Stepped Down | N/A | N/A | N/A | N/A | N/A | N/A |
Mr Andrew Syska | Stepped Down | N/A | N/A | N/A | N/A | N/A | N/A |
Key
Attended |
|
Apologies received / Not attended |